Home > Visiting Assistant Professor Of History Salary > Visiting Assistant Professor Of History Employers
Visiting Assistant Professor Of History Employers
A total of 10 visiting assistant professor of history employers with salary information listed.
Salary Average: $47,005
| Salary Range: $33,500 | $60,000 |
1-10 of 10 results. Page 1 of 1.
| Employer | Count | Average | Salary Range |
|---|---|---|---|
| Scripps College | 1 | $60k | NA |
| The Richard Stockton College Of New Jersey | 1 | $56k | NA |
| Roger Williams University | 2 | $51k | NA |
| John Eng Wong | 1 | $50k | NA |
| Elizabeth City State University | 1 | $48k | NA |
| Wells College | 2 | $46k | $42k $50k |
| New College Of Florida | 2 | $46k | NA |
| Arkansas Tech University | 1 | $40k | NA |
| University Of North Florida | 1 | $38k | NA |
| Haverford College | 1 | $34k | NA |



