Home > Va North Texas Healthcare System Salary / Staff Physician Salary > Va North Texas Healthcare System Staff Physician Salary
Va North Texas Healthcare System Staff Physician Salary
A total of 6 salary data listed for Va North Texas Healthcare System staff physician position.
Salary Average: $197,004
|
| Title | Employer | Salary | Location / Date / Further Info |
|---|---|---|---|
| Staff Physician | Va North Texas Healthcare System | $181k | Dallas, TX (04/2004) ![]() |
| Staff Physician | Va North Texas Healthcare System | $181k | Dallas, TX (05/2004) ![]() |
| Staff Physician | Va North Texas Healthcare System | $205k | Dallas, TX (12/2004) ![]() |
| Staff Physician | Va North Texas Healthcare System | $277k | Dallas, TX (04/2007) ![]() |
| Staff Physician | Va North Texas Healthcare System | $144k | Dallas, TX (04/2007) ![]() |
| Staff Physician | Va North Texas Healthcare System | $194k | Dallas, TX (04/2007) ![]() |
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |




