Simulations Plus Salary
A total of 11 real salary data listed for Simulations Plus.
Salary Average: $63,500 | Salary Range: $50,000 | | $75,000 |
|
|
| Title | Employer | Salary | Location / Date / Further Info |
|---|
| Senior Scientist | Simulations Plus | $50k | Lancaster, CA (03/2005)  |
| Senior Scientist | Simulations Plus | $50k | Lancaster, CA (11/2005)  |
| Simulation And Modeling Developer | Simulations Plus | $60k | Lancaster, CA (04/2006)  |
| Senior Scientist | Simulations Plus | $70k | Lancaster, CA (05/2006)  |
| Senior Scientist | Simulations Plus | $55k | Lancaster, CA (05/2006)  |
| Senior Scientist | Simulations Plus | $65k | Lancaster, CA (03/2007)  |
| Chemist | Simulations Plus | $66k | Lancaster, CA (11/2006)  |
| Senior Scientist | Simulations Plus | $65k | Lancaster, CA (03/2008)  |
| Senior Scientist | Simulations Plus | $75k | Lancaster, CA (03/2008)  |
| Chemical Engineer | Simulations Plus | $73k | Lancaster, CA (06/2008)  |
| Senior Scientist | Simulations Plus | $70k | Lancaster, CA (02/2009)  |
|
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |
Simulations Plus Review
Simulations Plus Interview Questions
Search
Hot Pages