Salary of Metabolex Inc
1-13 of 13 results. Page 1 of 1.
| Bioinformatics IT Manager | Metabolex Inc | $107,770 | Hayward, CA (04/2005) >> |
| Chief Corporate Development Officer | Metabolex Inc | $275,000 | Hayward, CA (03/2005) >> |
| Chief Corporate Development Officer | Metabolex Inc | $275,000 | Hayward, CA (03/2006) >> |
| Clinical Research Associate Senior | METABOLEX INC | $105,000 | HAYWARD, CA (11/2005) >> |
| Computational Biologist | METABOLEX INC | $107,770 | HAYWARD, CA (09/2005) >> |
| Research Associate | Metabolex Inc | $60,000 | Hayward, CA (07/2006) >> |
| Research Scientist | Metabolex Inc | $83,925 | Hayward, CA (01/2005) >> |
| Research Scientist | Metabolex Inc | $93,000 | Hayward, CA (03/2005) >> |
| Research Scientist | METABOLEX INC | $83,925 | HAYWARD, CA (09/2005) >> |
| Scientist | Metabolex Inc | $93,000 | Hayward, CA (03/2006) >> |
| Scientist | METABOLEX INC | $94,765 | HAYWARD, CA (10/2005) >> |
| Scientist | Metabolex Inc | $100,105 | Hayward, CA (06/2007) >> |
| Senior CRA Associate Medical Monitor | Metabolex Inc | $105,000 | Hayward, CA (09/2004) >> |
