Salary of Frankford Health Care System Physician Services
1-7 of 7 results. Page 1 of 1.
| Hospitalist | Frankford Health Care System Physician Services | $120,000 | Philadelphia, PA (06/2005) >> |
| Hospitalist | Frankford Health Care System Physician Services | $120,000 | Philadelphia, PA (06/2005) >> |
| Hospitalist | Frankford Health Care System Physician Services | $145,000 | Philadelphia, PA (05/2006) >> |
| Hospitalist | Frankford Health Care System Physician Services | $145,000 | Philadelphia, PA (05/2006) >> |
| Hospitalist | Frankford Health Care System Physician Services | $160,000 | Philadelphia, PA (07/2007) >> |
| Hospitalist | Frankford Health Care System Physician Services | $160,000 | Philadelphia, PA (07/2007) >> |
| Surgeon | Frankford Health Care System Physician Services | $380,000 | Philadelphia, PA (07/2007) >> |
