Salary of BELL TRADING INC
1-13 of 13 results. Page 1 of 1.
| FINANCIAL COMPTROLLER | BELL TRADING INC | $58,700 | UNIONDALE, NY (03/2003) >> |
| Quantitative Analyst | Bell Trading Inc | $60,000 | Breckenridge, CO (08/2005) >> |
| Quantitative Analyst | Bell Trading Inc | $60,000 | Breckenridge, CO (08/2005) >> |
| Quantitative Analyst | Bell Trading Inc | $60,000 | Breckenridge, CO (08/2005) >> |
| Quantitative Analyst | Bell Trading Inc | $60,000 | Breckenridge, CO (08/2005) >> |
| QUANTITATIVE ANALYST | Bell Trading Inc | $840,000 | Chicago, IL (04/2008) >> |
| QUANTITATIVE ANALYST | Bell Trading Inc | $84,000 | Chicago, IL (04/2008) >> |
| QUANTITATIVE ANALYST | Bell Trading Inc | $80,000 | Chicago, IL (08/2008) >> |
| QUANTITATIVE ANALYST | Bell Trading Inc | $80,000 | Chicago, IL (08/2008) >> |
| QUANTITATIVE DEVELOPER | Bell Trading Inc | $80,000 | Chicago, IL (03/2008) >> |
| Quantitative Trading Analyst | Bell Trading Inc | $72,000 | Chicago, IL (04/2006) >> |
| SOFTWARE ENGINEER | Bell Trading Inc | $65,000 | Chicago, IL (11/2007) >> |
| TRADER | Bell Trading Inc | $48,000 | Chicago, IL (04/2008) >> |
