Home > LPN salary
LPN salary
4 salary found! Each salary record reflects a specific person's salary at a specific time.
Salary Average: $44,018
1-4 of 4 matches. Page 1 of 1.| Salary Range: $25,126 | $60,029 |
| Title | Employer | Salary | Location / Date / Further Info |
|---|---|---|---|
| Software Engineer | Lpn Wireless | $60k | Petaluma, CA (06/2003) ![]() salary of the position in CA, Petaluma, this employer employers of the position, jobs of the employer |
| Lpn Lvn | Marilyn M Santiago | $48k | Hayward, CA (08/2007) ![]() |
| Licensed Practical Nurse Lpn | Nursing Enterprises | $25k | Washington, DC (07/2006) ![]() salary of the position in DC, Washington, this employer employers of the position, jobs of the employer |
| Lpn Staff Nurse | United Staffing Registry | $43k | Elmhurst, NY (12/2006) ![]() salary of the position in NY, Elmhurst, this employer employers of the position, jobs of the employer |
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |

