Sabare Usa Jobs
A total of 13 Sabare Usa jobs with salary information listed. Please note that the following is not opening positions. They are salary information for held positions in the past.
Salary Average: $56,946
| Salary Range: $40,000 | $84,300 |
| Job Titles | Count | Average | Salary Range |
|---|---|---|---|
| Business System Analyst | 1 | $75k | NA |
| Software Engineering Manager | 4 | $70k | $62k $84k |
| Production Manager | 1 | $65k | NA |
| Production Engineer | 1 | $65k | NA |
| Senior Textile Designer Industrial | 1 | $60k | NA |
| Industrial Designer | 1 | $55k | NA |
| Merchandising Manager | 1 | $53k | NA |
| Edi Manager | 1 | $52k | NA |
| Industrial Engineer | 5 | $52k | $40k $60k |
| Industrial Engineer Replenishment Management | 2 | $49k | $49k $50k |
| Financial Analyst | 1 | $47k | NA |
| Safety Process Engineer | 1 | $45k | NA |
| Account Manager | 1 | $42k | NA |



