Rural Health Group Salary
A total of 11 real salary data listed for Rural Health Group.
Salary Average: $119,636 | Salary Range: $100,000 | | $155,000 |
|
|
| Title | Employer | Salary | Location / Date / Further Info |
|---|
| Pediatrician | Rural Health Group | $100k | Rich Square, NC (06/2003)  |
| Pediatrician | Rural Health Group | $100k | Halifax, NC (06/2003)  |
| Internist | Rural Health Group | $110k | Roanoke Rapids, NC (10/2003)  |
| Internist | Rural Health Group | $110k | Jackson, NC (10/2003)  |
| Internist | Rural Health Group | $121k | Weldon, NC (03/2004)  |
| Pediatrician | Rural Health Group | $115k | Halifax, NC (03/2006)  |
| Pediatrician | Rural Health Group | $115k | Roanoke Rapids, NC (04/2006)  |
| Hospitalist | Rural Health Group | $155k | Weldon, NC (01/2007)  |
| Family Practice Physician | Rural Health Group | $130k | Hollister, NC (02/2008)  |
| Family Practice Physician | Rural Health Group | $130k | Littleton, NC (02/2008)  |
| Family Practice Physician | Rural Health Group | $130k | Norlina, NC (09/2008)  |
|
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |
Rural Health Group Review
Rural Health Group Interview Questions
Search
Hot Pages