Rite Aid Jobs
A total of 10 Rite Aid jobs with salary information listed.
Salary Average: $103,852
|
| Job Titles | Count | Average | Salary Range |
|---|---|---|---|
| Pharmacist District Manager | 5 | $135k | $130k $145k |
| Pharmacy District Manager | 3 | $128k | $124k $131k |
| Pharmacist | 70 | $104k | $69k $946k |
| Pharmacy Manager | 2 | $103k | $102k $105k |
| Pharmacy Director | 2 | $86k | $83k $90k |
| Project Team Leader Programmer | 1 | $77k | NA |
| I S System Manager System Analyst | 1 | $75k | NA |
| Master System Engineer | 1 | $69k | NA |
| System Engineer II | 1 | $62k | NA |
| Pharmacist Intern | 2 | $60k | $58k $62k |
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |



