Professor salary at New Jersey
Professor jobs
1-14 of 14 results. Page 1 of 1.
sorted by: salary, company name, job title, date
| Professor | Rutgers The State University | $158,720 | Newark, NJ (03/2005) >> |
| Professor | Rutgers The State University | $155,000 | Newark, NJ (05/2002) >> |
| Professor | University of Medicine Dentistry of New Jersey | $152,945 | Newark, NJ (04/2004) >> |
| Professor | New Jersey Institute of Technology | $120,533 | Newark, NJ (06/2005) >> |
| Professor | New Jersey Institute of Technology | $101,117 | NEWARK, NJ (07/2003) >> |
| Professor | Jacqueline Leighton | $100,164 | Montclair, NJ (03/2005) >> |
| Professor | William Paterson University | $96,000 | Wayne, NJ (08/2005) >> |
| Professor | Jacqueline Leighton | $83,449 | Upper Montclair, NJ (05/2002) >> |
| Professor | William Patterson University | $82,320 | Wayne, NJ (08/2002) >> |
| Professor | BERKELEY COLLEGE | $75,978 | Paramus, NJ (05/2007) >> |
| Professor | BERKELEY COLLEGE | $75,978 | Paramus, NJ (05/2007) >> |
| Professor | BERKELEY COLLEGE | $75,978 | Paramus, NJ (05/2007) >> |
| Professor | Institute for Advanced Study | $68,500 | Princeton, NJ (01/2003) >> |
| Professor | Fairleigh Dickinson University | $30,000 | Hackensack, NJ (12/2003) >> |
Related Items
Salary listed by city of New Jersey
All Professor salaries
Hot Pages
Exxon Mobil Salary
General Electric Salary
Accountant Salary
Radiologist Salary
Genentech Salary
Professor Salary
Consultant Salary
HP Salary
Recommendations
Medical JobsAcademic Jobs and Faculty Jobs
Calculator
Take Home Pay Calculator
Note: Each salary record on this site associates with a specific person's salary at a specific time. The salary data may be biased due to the way they were collected. learn more...