Physicians Medical Group Salary
A total of 10 real salary data listed for Physicians Medical Group.
Salary Average: $148,000
| Salary Range: $130,000 | | $185,000 |
| Title | Employer | Salary | Location / Date / Further Info |
|---|
| Physician | Physicians Medical Group | $135k | Grants Pass, OR (08/2006) |
| Internist | Physicians Medical Group | $150k | Grants Pass, OR (11/2005) |
| Physician | Physicians Medical Group | $185k | Grants Pass, OR (12/2005) |
| Internist | Physicians Medical Group | $130k | Grants Pass, OR (09/2007) |
| Endocrinologist | Physicians Medical Group | $150k | Grants Pass, OR (07/2007) |
| Endocrinologist | Physicians Medical Group | $150k | Grants Pass, OR (08/2007) |
| Physician Geriatrician | Physicians Medical Group | $140k | Grants Pass, OR (01/2008) |
| Physician | Physicians Medical Group | $145k | Grants Pass, OR (07/2009) |
| Endocrinologist | Physicians Medical Group | $160k | Grants Pass, OR (05/2010) |
| Physician Internist | Physicians Medical Group | $135k | Grants Pass, OR (08/2010) |
Physicians Medical Group Review
Search
Hot Pages