Physician Medical Director Employers
A total of 10 physician medical director employers with salary information listed.
Salary Average: $153,807
| Salary Range: $118,500 | $190,000 |
1-10 of 10 results. Page 1 of 1.
| Employer | Count | Average | Salary Range |
|---|---|---|---|
| Shore Health System | 1 | $190k | NA |
| Dialysis Clinic | 3 | $182k | $177k $190k |
| Arab Community Center For Economic And Social Serv | 1 | $158k | NA |
| Millington Medical Clinic | 1 | $156k | NA |
| Hospice Of Marion County | 1 | $150k | NA |
| Housing Works | 1 | $145k | NA |
| Geriatric Associates Of America Pa | 2 | $145k | $144k $145k |
| Three Rivers Health | 1 | $142k | NA |
| Aids Community Services | 1 | $140k | NA |
| Southeast Area Health Center | 2 | $119k | NA |



