Nurse Practitioner salary
1-9 of 9 results. Page 1 of 1.
| Nurse Practitioner | Childrens Hospital Los Angeles | $81,432 | Los Angeles, CA (03/2003) >> |
| Nurse Practitioner | MEMORIAL SLOAN KETTERING CANCER CENTER | $80,610 | NEW YORK, NY (07/2003) >> |
| Nurse Practitioner | Marshfield Clinic | $58,000 | Wausau, WI (05/2004) >> |
| Nurse Practitioner | Marshfield Clinic | $60,320 | Wausau, WI (03/2005) >> |
| Nurse Practitioner | East Point Primary and Urgent Care Center | $60,000 | East Point, GA (05/2005) >> |
| Nurse Practitioner | Wheaton Franciscan Healthcare All Saints Inc | $62,000 | Racine, WI (11/2006) >> |
| NURSE PRACTITIONER | Bay Area Neurosurgery P A | $70,000 | Brandon, FL (04/2008) >> |
| NURSE PRACTITIONER | The Methodist Hospital System | $89,500 | Houston, TX (05/2008) >> |
| NURSE PRACTITIONER | Wheaton Franciscan Healthcare All Saints Inc | $70,000 | Franklin, WI (07/2008) >> |
