Home > National Oilwell Varco Salary / Project Engineer Salary > National Oilwell Varco Project Engineer Salary
National Oilwell Varco Project Engineer Salary
A total of 6 salary data listed for National Oilwell Varco project engineer position.
Salary Average: $68,317
|
| Title | Employer | Salary | Location / Date / Further Info |
|---|---|---|---|
| Project Engineer | National Oilwell Varco | $69k | Houston, TX (07/2007) ![]() |
| Project Engineer | National Oilwell Varco | $67k | Houston, TX (01/2008) ![]() |
| Project Engineer | National Oilwell Varco | $80k | Houston, TX (02/2008) ![]() |
| Project Engineer | National Oilwell Varco | $64k | Houston, TX (03/2008) ![]() |
| Project Engineer | National Oilwell Varco | $55k | Houston, TX (03/2008) ![]() |
| Project Engineer | National Oilwell Varco | $75k | Houston, TX (03/2009) ![]() |
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |




