Knowledge Networks Jobs
A total of 14 Knowledge Networks jobs with salary information listed. Please note that the following is not opening positions. They are salary information for held positions in the past.
Salary Average: $71,476
| Salary Range: $45,000 | $105,000 |
| Job Titles | Count | Average | Salary Range |
|---|---|---|---|
| Senior Database Administrator | 1 | $105k | NA |
| Survey Research Scientist | 1 | $90k | NA |
| Senior Project Director | 3 | $84k | $80k $88k |
| Programmer | 3 | $82k | $80k $84k |
| Market Research Analyst | 1 | $81k | NA |
| Director | 1 | $80k | NA |
| Statistician | 2 | $72k | $65k $79k |
| Project Director | 1 | $64k | NA |
| Survey Director | 1 | $64k | NA |
| Senior Research Analyst | 1 | $63k | NA |
| Project Director Analytics | 1 | $61k | NA |
| Statistical Analyst | 5 | $60k | $50k $70k |
| Research Analyst | 2 | $57k | $45k $70k |
| Marketing Science Analyst | 1 | $50k | NA |



