Home > Interfaith Medical Center Salary / Medical Resident Salary > Interfaith Medical Center Medical Resident Salary
Interfaith Medical Center Medical Resident Salary
A total of 4 salary data listed for Interfaith Medical Center medical resident position.
Salary Average: $51,077
| Salary Range: $47,006 | $55,000 |
| Title | Employer | Salary | Location / Date / Further Info |
|---|---|---|---|
| Medical Resident | Interfaith Medical Center | $47k | Brooklyn, NY (06/2003) ![]() salary of the position in NY, Brooklyn, this employer employers of the position, jobs of the employer |
| Medical Resident | Interfaith Medical Center | $55k | Brooklyn, NY (04/2007) ![]() salary of the position in NY, Brooklyn, this employer employers of the position, jobs of the employer |
| Medical Resident | Interfaith Medical Center | $50k | Brooklyn, NY (05/2007) ![]() salary of the position in NY, Brooklyn, this employer employers of the position, jobs of the employer |
| Medical Resident | Interfaith Medical Center | $52k | Brooklyn, NY (02/2008) ![]() salary of the position in NY, Brooklyn, this employer employers of the position, jobs of the employer |
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |




