Firmware Design Engineer Employers
A total of 7 firmware design engineer employers with salary information listed.
Salary Average: $85,022
| Salary Range: $49,234 | $122,000 |
1-7 of 7 results. Page 1 of 1.
| Employer | Count | Average | Salary Range |
|---|---|---|---|
| Sandforce | 1 | $122k | NA |
| Fujitsu Microelectronics America | 1 | $100k | NA |
| Hewlett Packard | 1 | $95k | NA |
| Synaptics | 2 | $89k | $85k $93k |
| Chrontel | 1 | $69k | NA |
| Keithley Instruments | 1 | $67k | NA |
| Wiquest Communications | 1 | $49k | NA |



