Director Of Purchasing Employers
A total of 18 director of purchasing employers with salary information listed.
Salary Average: $115,468
| Salary Range: $36,000 | $250,000 |
1-18 of 18 results. Page 1 of 1.
| Employer | Count | Average | Salary Range |
|---|---|---|---|
| San Mar | 1 | $250k | NA |
| Sanmar | 1 | $250k | NA |
| E Com Ventures | 1 | $170k | NA |
| Louise Paris | 2 | $170k | NA |
| Schefenacker Vision Systems Usa | 1 | $138k | NA |
| Benteler Automotive | 1 | $130k | NA |
| Globus Medical | 1 | $125k | NA |
| Precor | 2 | $124k | NA |
| Derecktor Shipyards Conn | 2 | $110k | NA |
| Ciba Specialty Chemicals | 3 | $102k | $70k $118k |
| Truck Lite | 1 | $90k | NA |
| Batteries Plus | 2 | $82k | NA |
| Motor Products | 2 | $81k | $79k $83k |
| One Diamond Electronics | 1 | $80k | NA |
| The Murphy Organization | 1 | $70k | NA |
| Rosewood Hotels And Resorts | 1 | $56k | NA |
| Liberty Home Supply | 1 | $53k | NA |
| Stone Mart Marble Travertine Group | 1 | $36k | NA |



