Crystal Run Healthcare Jobs
A total of 25 Crystal Run Healthcare jobs with salary information listed. Please note that the following is not opening positions. They are salary information for held positions in the past.
Salary Average: $175,655
| Salary Range: $110,000 | $350,000 |
| Job Titles | Count | Average | Salary Range |
|---|---|---|---|
| Urologist | 2 | $350k | NA |
| Pulmonary Critical Care Physician | 2 | $215k | $180k $250k |
| General Surgeon | 2 | $215k | NA |
| Physician | 13 | $211k | $150k $350k |
| Obstetrician Gynecologist | 1 | $185k | NA |
| Physician Obstetrician Gynecologist | 1 | $184k | NA |
| Obstetrics And Gynecology Physician | 1 | $184k | NA |
| Ob Gyn Physician | 2 | $175k | NA |
| Internal Sports Medicine Physician | 2 | $175k | NA |
| Internal Sport Medicine Physician | 1 | $175k | NA |
| Physician Neurologist | 2 | $175k | NA |
| Hospitalist | 5 | $169k | $145k $200k |
| Primary Care Physician | 1 | $165k | NA |
| Family Medicine Physician | 1 | $160k | NA |
| Family And General Practitioners | 3 | $155k | $135k $175k |
| Cardiologist | 1 | $150k | NA |
| Endocrinologist | 3 | $150k | NA |
| Internal Medicine Hospitalist | 1 | $145k | NA |
| Internal Medicine Physician Hospitalist | 2 | $140k | NA |
| Internist General | 1 | $140k | NA |
| Internal Medicine Physician | 1 | $135k | NA |
| Pediatrician General | 2 | $125k | $115k $135k |
| Pediatrician | 6 | $117k | $110k $135k |
| Physician And Surgeon All Other | 1 | $115k | NA |
| Internist | 1 | $110k | NA |



