Computer Cafe Salary
A total of 5 real salary data listed for Computer Cafe.
Salary Average: $115,552
| Salary Range: $45,760 | $175,000 |
| Title | Employer | Salary | Location / Date / Further Info |
|---|---|---|---|
| Computer Graphic Designer | Computer Cafe | $86k | Santa Maria, CA (03/2003) ![]() salary of the position in CA, Santa Maria, this employer employers of the position, jobs of the employer |
| Lead Digital Artist Vfx Supervisor | Computer Cafe | $175k | Santa Monica, CA (08/2006) ![]() salary of the position in CA, Santa Monica, this employer employers of the position, jobs of the employer |
| Computer Graphic Designer | Computer Cafe | $96k | Santa Monica, CA (05/2006) ![]() salary of the position in CA, Santa Monica, this employer employers of the position, jobs of the employer |
| Lead Digital Artist Vfx Supervisor | Computer Cafe | $175k | Santa Monica, CA (06/2007) ![]() salary of the position in CA, Santa Monica, this employer employers of the position, jobs of the employer |
| Digital Artist | Computer Cafe | $46k | Santa Monica, CA (03/2008) ![]() salary of the position in CA, Santa Monica, this employer employers of the position, jobs of the employer |
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |




