Community Healthcare Jobs
A total of 21 Community Healthcare jobs with salary information listed. Please note that the following is not opening positions. They are salary information for held positions in the past.
Salary Average: $130,259
| Salary Range: $39,000 | $202,176 |
| Job Titles | Count | Average | Salary Range |
|---|---|---|---|
| Physician Obstetrician Gynecologist | 1 | $195k | NA |
| Ob Gyn Physician | 2 | $195k | NA |
| Internal Medicine Physician | 1 | $170k | NA |
| Physician And Surgeon All Other | 1 | $155k | NA |
| Primary Care Physician | 1 | $150k | NA |
| Physician | 8 | $145k | $105k $202k |
| Staff Physician Internist | 1 | $141k | NA |
| Adult Family Medicine Physician | 1 | $140k | NA |
| Associate Medical Director | 1 | $135k | NA |
| Pediatrician | 5 | $131k | $95k $155k |
| Family And General Practitioner | 1 | $125k | NA |
| Family Practice Physician | 2 | $124k | $121k $127k |
| General Internist | 1 | $120k | NA |
| Physician Family Practitioner | 1 | $118k | NA |
| Medical Doctor | 1 | $117k | NA |
| Staff Physician | 4 | $117k | $113k $120k |
| Family General Practitioner | 1 | $115k | NA |
| Family Practitioner | 2 | $100k | $88k $113k |
| Staff Dentist | 3 | $92k | $90k $95k |
| Dentist | 1 | $90k | NA |
| Clinical Translational Science Award Coordinator | 1 | $39k | NA |



