Chef Head Cook salary
1-11 of 11 results. Page 1 of 1.
| Chef Head Cook | Alekisio S Pooi | $23,000 | Yuba City, CA (08/2006) >> |
| CHEF HEAD COOK | PRESPA S | $25,200 | ARLINGTON, TX (07/2006) >> |
| Chef Head Cook | MAPLE PARK CHINA TOWN INC | $23,088 | COMMERCE TOWNSHIP, MI (05/2006) >> |
| CHEF HEAD COOK | PRESPA S | $25,200 | ARLINGTON, TX (07/2006) >> |
| Chef Head Cook | MAMACITAS RESTAURANT | $25,168 | San Marcos, TX (10/2006) >> |
| Chef Head Cook | JFE WAYNE CORPORATION | $29,925 | Houston, TX (04/2007) >> |
| CHEF HEAD COOK | ORIENTAL GARDEN RESTAURANT INC | $24,000 | FORT WORTH, TX (04/2007) >> |
| Chef Head Cook | WELCOME FOODS L P | $40,976 | Houston, TX (01/2007) >> |
| Chef Head Cook | CHINA ROSE HOLDINGS LLP | $20,072 | San Antonio, TX (07/2007) >> |
| CHEF HEAD COOK | TRUNG KY RESTAURANT L P | $30,000 | HOUSTON, TX (02/2007) >> |
| Chef Head Cook | AKAR INTERNATIONAL INC | $41,000 | AUSTIN, TX (03/2007) >> |
