Bunge Global Markets Jobs
A total of 22 Bunge Global Markets jobs with salary information listed.
Salary Average: $133,753
|
| Job Titles | Count | Average | Salary Range |
|---|---|---|---|
| Director Energy Product Line | 1 | $300k | NA |
| Director Proteins | 1 | $265k | NA |
| Director Latin America | 1 | $250k | NA |
| Senior Oil Trader | 7 | $211k | $146k $251k |
| Chief Architect | 1 | $170k | NA |
| Planning Analyst | 1 | $140k | NA |
| General Manager Bunge Proteins Trading | 1 | $125k | NA |
| Manager Global Logistics Analysis | 1 | $108k | NA |
| Oil Trader | 3 | $107k | $90k $142k |
| Electronic Trade Analyst | 1 | $100k | NA |
| Project Manager | 2 | $96k | $90k $102k |
| Electronic Chicago Board Of Trade Assistant | 1 | $95k | NA |
| Economist | 1 | $95k | NA |
| Global Grains Analyst | 1 | $90k | NA |
| Research Analyst | 2 | $83k | $80k $85k |
| Financial Analyst | 2 | $81k | $77k $85k |
| Risk Analyst | 2 | $80k | $75k $85k |
| Operations Research Analyst | 1 | $77k | NA |
| Special Projects Analyst | 1 | $75k | NA |
| Emission Reductions Analyst | 1 | $60k | NA |
| Clean Development Mechanism Analyst | 1 | $60k | NA |
| Assistant Trader | 1 | $60k | NA |
Note: Each salary record reflects a specific person's salary at a specific time. The data may be biased due to the way of data collection. |



