Atlanta Market Manager Salary, GA
A total of 12 real market manager salary data found within 25 miles of Atlanta, GA.
Salary Average: $52,944
| Salary Range: $35,318 | $115,000 |
| Title | Employer | Salary | Location / Date / Further Info |
|---|---|---|---|
| Market Manager | Norcross Financial Services | $48k | Norcross, GA (12/2004) salary of the position in GA, Norcross, this employer employers of the position, jobs of the employer |
| Market Manager | Lemcon Usa | $75k | Atlanta, GA (03/2005) |
| Market Manager | Atlantrade Products | $35k | Kennesaw, GA (03/2005) salary of the position in GA, Kennesaw, this employer employers of the position, jobs of the employer |
| Market Manager | Diaz Wholesale Mfg | $39k | Atlanta, GA (04/2005) |
| Market Manager | Innova Business Solutions | $35k | Atlanta, GA (04/2005) |
| Market Manager | Gamma Communications | $55k | Atlanta, GA (06/2005) |
| Market Manager | Diaz Wholesale Mfg | $40k | Atlanta, GA (12/2006) |
| Market Manager | Lemcon Usa | $115k | Atlanta, GA (05/2007) |
| Market Manager | Diaz Wholesale Mfg | $39k | Atlanta, GA (03/2009) |
| Market Manager | Diaz Wholesale Mfg | $48k | Atlanta, GA (10/2009) |
| Market Manager | Diaz Wholesale Mfg | $50k | Atlanta, GA (10/2009) |
| Market Manager | Diaz Wholesale Mfg | $55k | Atlanta, GA (07/2010) |



