3d Modeler Salary
A total of 5 real 3d modeler salary data listed.
Salary Average: $73,040
| Salary Range: $35,000 | $87,267 |
| Title | Employer | Salary | Location / Date / Further Info |
|---|---|---|---|
| 3d Modeler | Pacific Data Images Llc Pdi Dreamworks | $80k | Redwood City, CA (05/2005) salary of the position in CA, Redwood City, this employer employers of the position, jobs of the employer |
| 3d Modeler | Blue Sky Studios | $81k | White Plains, NY (08/2008) salary of the position in NY, White Plains, this employer employers of the position, jobs of the employer |
| 3d Modeler | Kiz Toys | $35k | Alpharetta, GA (03/2009) salary of the position in GA, Alpharetta, this employer employers of the position, jobs of the employer |
| 3d Modeler | Blue Sky Studios | $81k | Los Angeles, CA (04/2010) salary of the position in CA, Los Angeles, this employer employers of the position, jobs of the employer |
| 3d Modeler | Blue Sky Studios | $87k | Los Angeles, CA (08/2010) salary of the position in CA, Los Angeles, this employer employers of the position, jobs of the employer |



